cr2
| Food source | Creatine (per 100g) | Notes |
|---|---|---|
| Beef (raw) | 1.0–2.0g | One of the richest natural sources |
| Herring (raw) | 1.0–1.5g | High content; less commonly consumed |
| Salmon (raw) | ~1.0g | Excellent source, also rich in omega-3s |
| Pork (raw) | 0.4–1.0g | Varies by cut |
| Chicken (raw) | ~0.4g | Lower than red meat or oily fish |
| Tuna (raw) | 0.4g | Useful source for fish-eaters |
| Eggs and dairy | Negligible | Not reliable dietary sources of creatine |
| Plant foods | None | Vegetables, grains and legumes contain no creatine |

